Epoch BD-2026-09-06-COR-1 — Search (campaign-level). Per IA D-13 this report is frozen. The URL and content do not change after publication; corrections appear as separate epoch entries.
Headline numbers
- Pool size
- 122
- Baseline beat rate
- 100.0%
- Epoch type
- Search multiplier 1×
- Registered UIDs
- 256
122/256 passed the gate.
Tier distribution
| Tier | Count | Share of pool | Share of emissions |
|---|---|---|---|
| Elite | 6 | 4.9% | 60.0% |
| Competitive | 13 | 10.7% | 30.0% |
| Participating | 13 | 10.7% | 10.0% |
Elite-tier floor: met this epoch.
Score distribution
| Score range | Miner count | Share of pool |
|---|---|---|
| 0.00–0.05 | 14 | 11.5% |
| 0.05–0.10 | 0 | 0.0% |
| 0.10–0.20 | 14 | 11.5% |
| 0.20–0.45 | 13 | 10.7% |
| 0.45–0.50 | 9 | 7.4% |
| 0.50–0.55 | 40 | 32.8% |
| 0.55–0.60 | 32 | 26.2% |
| 0.60–0.65 | 0 | 0.0% |
| 0.65–0.70 | 0 | 0.0% |
| 0.70–0.75 | 0 | 0.0% |
| 0.75–0.80 | 0 | 0.0% |
| 0.80–0.85 | 0 | 0.0% |
| 0.85–0.90 | 0 | 0.0% |
| 0.90–0.95 | 0 | 0.0% |
| 0.95–1.00 | 0 | 0.0% |
Commentary
Today's basket was below the minimum size to score a new allocation, so no new weights were set. The previous allocation stays in force on chain and continues to pay — the rows below show who it pays. Nobody's earnings stopped, and every model kept running. Correction of BD-2026-09-06: this entry supersedes the original report.