Pool size
92
miners
92/256 passed the participation gate
SN21 · Apollo Finney · netuid 21 Weekly · 2026-W28 18 records
View on taostatsSearch epoch · pool of 92 of 256 registered
SN21 mining surface / Aggregate-only · D-05
Pulse · Operational snapshot
Headline numbers from the latest published epoch. SN21 closes one epoch per week — there is no live heartbeat, so "pulse" here means the standing state of the most recent close.
Pool size
92
miners
92/256 passed the participation gate
Baseline beat rate
100.0%
of pool
Share above the conditional-prior baseline
Elite tier
9
60.0% of emissions
EMA ≥ baseline + 1σ this epoch
Cohort context · this epoch vs all published
Leaders · this epoch
Top 2 of 92 scored
Current Leader
UID
16
Hotkey
5DG8uY...bJJN
Score
0.894
Runner-up
UID
161
Hotkey
5EZ3vv...R2ch
Score
0.888
0.006 below leader
Top performer · this epoch
Identity on chain
Highest score in pool
0.894
That number is one miner's actual epoch-weighted score. Per IA D-05 we don't publish whose UID. Sort the SN21 miner table on taostats by score (descending) — the top row matches.
Mainnet · netuid 21
Tier band · Pool vs emissions
Live
Share of pool
measured
Share of emissions
policy constant
Elite
EMA ≥ baseline + 1σ
pool 9.8% · emit 60.0%
Competitive
beats baseline
pool 30.4% · emit 30.0%
Participating
passed gate
pool 59.8% · emit 10.0%
Tier rail · Emission shares + epoch context
4 metrics
Competitive
28
0.30 emissions share
Participating
55
0.10 emissions share
Multiplier
1.00×
Search
Formula
1.2.1
@ c79e255
Find yourself on chain
Opens taostats
Per IA D-05, no per-miner identifier ever leaves this server. The browser navigates straight to taostats.
Distribution · Score histogram + tier breakdown
Per IA D-05 the public surface publishes the shape of the score distribution — not per-miner identifiers. Bins are k-anonymity-collapsed to a 5-miner floor; the chain remains the source of truth for raw per-UID data.
Results · WR-2026-W27-PUB-E1-COR-1
Search ×1.00
Plain-language summary
Funded · submitted
92/256
17 also beat the baseline
Baseline
0.867
The score you had to beat to get paid
Top score
0.894
leader of the pool
Score range
0.053
Mixed range
164 of 256 submissions disqualified or below baseline. See the result column in the roster below.
Verifiable against chain
Chain commit · block range
0 → 0
Point your Subtensor client at block #0 to read the weights that funded this epoch.
Reproduce locally
python scripts/verify_public_outcomes.py --epoch WR-2026-W27-PUB-E1-COR-1 Runs against the published outcomes. Should print OK · scores match on-chain for the funded set.
Scoring · v1.2.1 · commit c79e255af9
Per-miner results
256 miners
| Pos | UID | Hotkey | Score | Baseline | Gap | Result | Chain |
|---|---|---|---|---|---|---|---|
| | 16 | 5DG8uY...bJJN | 0.894 | 0.867 | +0.028 | Funded · Elite | taostats |
| | 161 | 5EZ3vv...R2ch | 0.888 | 0.867 | +0.022 | Funded · Elite | taostats |
| | 52 | 5Hpn6r...aGeU | 0.885 | 0.867 | +0.019 | Funded · Elite | taostats |
| | 218 | 5CoRyG...kXoV | 0.885 | 0.867 | +0.018 | Funded · Elite | taostats |
| | 100 | 5DPTFt...baqj | 0.885 | 0.867 | +0.018 | Funded · Elite | taostats |
| | 150 | 5CAhzG...ifTa | 0.881 | 0.867 | +0.015 | Funded · Elite | taostats |
| | 58 | 5CzE7c...JkEk | 0.877 | 0.867 | +0.010 | Funded · Elite | taostats |
| | 205 | 5CFEAg...856v | 0.877 | 0.867 | +0.010 | Funded · Elite | taostats |
| | 175 | 5DqYGa...p4sR | 0.876 | 0.867 | +0.010 | Funded · Elite | taostats |
| | 15 | 5FNStJ...32oi | 0.876 | 0.867 | +0.010 | Funded · Competitive | taostats |
| | 210 | 5FBuT5...LxQ6 | 0.876 | 0.867 | +0.010 | Funded · Competitive | taostats |
| | 93 | 5EqAbk...1ZYz | 0.875 | 0.867 | +0.009 | Funded · Competitive | taostats |
| | 110 | 5DJNJ5...rEXb | 0.875 | 0.867 | +0.009 | Funded · Competitive | taostats |
| | 159 | 5DPZmW...GK5n | 0.873 | 0.867 | +0.007 | Funded · Competitive | taostats |
| | 128 | 5GKVny...z3fQ | 0.872 | 0.867 | +0.006 | Funded · Competitive | taostats |
| | 37 | 5EcTZE...NHaa | 0.871 | 0.867 | +0.004 | Funded · Competitive | taostats |
| | 47 | 5G6FCw...fqeN | 0.867 | 0.867 | +0.001 | Funded · Competitive | taostats |
| | 246 | 5GRcTs...C25v | 0.866 | 0.867 | −0.001 | Funded · Competitive | taostats |
| | 33 | 5FqU7d...7QBW | 0.864 | 0.867 | −0.002 | Funded · Competitive | taostats |
| | 145 | 5HN1qB...Kh8z | 0.864 | 0.867 | −0.002 | Funded · Competitive | taostats |
| | 187 | 5Fur6n...cC7d | 0.864 | 0.867 | −0.002 | Funded · Competitive | taostats |
| | 230 | 5DqQvB...tnr7 | 0.864 | 0.867 | −0.002 | Funded · Competitive | taostats |
| | 178 | 5FTZ8E...dTge | 0.864 | 0.867 | −0.003 | Funded · Competitive | taostats |
| | 181 | 5GYyUC...tx1f | 0.863 | 0.867 | −0.003 | Funded · Competitive | taostats |
| | 233 | 5DNzet...HBqM | 0.863 | 0.867 | −0.004 | Funded · Competitive | taostats |
| | 101 | 5DjnTQ...hC7g | 0.863 | 0.867 | −0.004 | Funded · Competitive | taostats |
| | 7 | 5Fbdsk...zxvE | 0.862 | 0.867 | −0.004 | Funded · Competitive | taostats |
| | 149 | 5F7NuC...FfDr | 0.862 | 0.867 | −0.004 | Funded · Competitive | taostats |
| | 82 | 5GEawS...59pc | 0.860 | 0.867 | −0.007 | Funded · Competitive | taostats |
| | 48 | 5GZMkM...tFoT | 0.859 | 0.867 | −0.007 | Funded · Competitive | taostats |
| | 108 | 5DcDyf...oqRZ | 0.859 | 0.867 | −0.007 | Funded · Competitive | taostats |
| | 41 | 5DDNVP...DnD2 | 0.859 | 0.867 | −0.008 | Funded · Competitive | taostats |
| | 216 | 5DqRHM...Y8sm | 0.859 | 0.867 | −0.008 | Funded · Competitive | taostats |
| | 244 | 5D84pG...y6St | 0.859 | 0.867 | −0.008 | Funded · Competitive | taostats |
| | 151 | 5E4Yoy...mvQN | 0.858 | 0.867 | −0.009 | Funded · Competitive | taostats |
| | 168 | 5FsMZA...PCti | 0.858 | 0.867 | −0.009 | Funded · Competitive | taostats |
| | 44 | 5HjXus...7WAH | 0.856 | 0.867 | −0.010 | Funded · Competitive | taostats |
| | 141 | 5C5kbk...BZGi | 0.856 | 0.867 | −0.010 | Funded · Participating | taostats |
| | 247 | 5FsJJe...n9TQ | 0.856 | 0.867 | −0.010 | Funded · Participating | taostats |
| | 87 | 5DytHK...s5ay | 0.855 | 0.867 | −0.011 | Funded · Participating | taostats |
| | 138 | 5DwGmg...KKh7 | 0.855 | 0.867 | −0.011 | Funded · Participating | taostats |
| | 137 | 5H92Pj...EvAg | 0.854 | 0.867 | −0.013 | Funded · Participating | taostats |
| | 193 | 5CsyV3...FA1a | 0.854 | 0.867 | −0.013 | Funded · Participating | taostats |
| | 140 | 5DegRL...C9vG | 0.853 | 0.867 | −0.014 | Funded · Participating | taostats |
| | 134 | 5CFJWp...m6q7 | 0.852 | 0.867 | −0.014 | Funded · Participating | taostats |
| | 81 | 5CAAiY...W6c7 | 0.852 | 0.867 | −0.015 | Funded · Participating | taostats |
| | 91 | 5C812d...BBuc | 0.851 | 0.867 | −0.015 | Funded · Participating | taostats |
| | 72 | 5DhpQF...JxqV | 0.851 | 0.867 | −0.016 | Funded · Participating | taostats |
| | 194 | 5D4WGv...r6mZ | 0.850 | 0.867 | −0.016 | Funded · Participating | taostats |
| | 132 | 5FsynZ...cm55 | 0.850 | 0.867 | −0.016 | Funded · Participating | taostats |
| | 20 | 5Eqi6d...6Esk | 0.850 | 0.867 | −0.017 | Funded · Participating | taostats |
| | 221 | 5Gk52J...aH8X | 0.850 | 0.867 | −0.017 | Funded · Participating | taostats |
| | 51 | 5FBfwr...A4UE | 0.849 | 0.867 | −0.017 | Funded · Participating | taostats |
| | 61 | 5E7E63...otnw | 0.849 | 0.867 | −0.017 | Funded · Participating | taostats |
| | 13 | 5D9m7r...tMBP | 0.848 | 0.867 | −0.019 | Funded · Participating | taostats |
| | 152 | 5GmWpN...N4VG | 0.847 | 0.867 | −0.019 | Funded · Participating | taostats |
| | 235 | 5E4nwi...oJZL | 0.847 | 0.867 | −0.019 | Funded · Participating | taostats |
| | 70 | 5CrCRX...4Mt4 | 0.847 | 0.867 | −0.019 | Funded · Participating | taostats |
| | 124 | 5HWeUZ...zFux | 0.847 | 0.867 | −0.019 | Funded · Participating | taostats |
| | 234 | 5EDE2D...iYqp | 0.846 | 0.867 | −0.021 | Funded · Participating | taostats |
| | 106 | 5DChiJ...43yK | 0.846 | 0.867 | −0.021 | Funded · Participating | taostats |
| | 67 | 5DPUCZ...ec6H | 0.845 | 0.867 | −0.022 | Funded · Participating | taostats |
| | 5 | 5ELVnG...omgK | 0.845 | 0.867 | −0.022 | Funded · Participating | taostats |
| | 115 | 5G9NAx...wn1n | 0.845 | 0.867 | −0.022 | Funded · Participating | taostats |
| | 116 | 5F7MMv...Q5jb | 0.843 | 0.867 | −0.024 | Funded · Participating | taostats |
| | 34 | 5HQVEW...D2x2 | 0.843 | 0.867 | −0.024 | Funded · Participating | taostats |
| | 209 | 5EA8yB...Prvc | 0.843 | 0.867 | −0.024 | Funded · Participating | taostats |
| | 107 | 5HbmHu...17Hj | 0.842 | 0.867 | −0.024 | Funded · Participating | taostats |
| | 162 | 5CSkpH...U8yv | 0.842 | 0.867 | −0.025 | Funded · Participating | taostats |
| | 174 | 5HDt34...4Kt5 | 0.841 | 0.867 | −0.026 | Funded · Participating | taostats |
| | 223 | 5EHU3S...Qhba | 0.841 | 0.867 | −0.026 | Funded · Participating | taostats |
| | 95 | 5Gc5oY...T2uS | 0.841 | 0.867 | −0.026 | Funded · Participating | taostats |
| | 203 | 5FBqyy...eHKC | 0.840 | 0.867 | −0.026 | Funded · Participating | taostats |
| | 254 | 5HgAaJ...oJZU | 0.840 | 0.867 | −0.026 | Funded · Participating | taostats |
| | 189 | 5ENdKN...1467 | 0.840 | 0.867 | −0.027 | Funded · Participating | taostats |
| | 86 | 5GTUQ3...BTi6 | 0.839 | 0.867 | −0.027 | Funded · Participating | taostats |
| | 219 | 5GCYWv...goaT | 0.839 | 0.867 | −0.027 | Funded · Participating | taostats |
| | 120 | 5Dhq9k...58fi | 0.839 | 0.867 | −0.027 | Funded · Participating | taostats |
| | 142 | 5DLuVS...7BKN | 0.839 | 0.867 | −0.028 | Funded · Participating | taostats |
| | 113 | 5FCjRA...rnbc | 0.838 | 0.867 | −0.029 | Funded · Participating | taostats |
| | 222 | 5Gipmi...kpow | 0.837 | 0.867 | −0.029 | Funded · Participating | taostats |
| | 62 | 5GH5DZ...RBAW | 0.837 | 0.867 | −0.029 | Funded · Participating | taostats |
| | 185 | 5FKxCD...DBBY | 0.837 | 0.867 | −0.029 | Funded · Participating | taostats |
| | 228 | 5GWMRX...ALTz | 0.835 | 0.867 | −0.031 | Funded · Participating | taostats |
| | 92 | 5Fmssv...4qSd | 0.834 | 0.867 | −0.032 | Funded · Participating | taostats |
| | 148 | 5GpRtu...w5XD | 0.834 | 0.867 | −0.033 | Funded · Participating | taostats |
| | 220 | 5GE4Cq...oPBb | 0.834 | 0.867 | −0.033 | Funded · Participating | taostats |
| | 248 | 5DvqQZ...9QCj | 0.834 | 0.867 | −0.033 | Funded · Participating | taostats |
| | 63 | 5D7Rfy...tMK8 | 0.832 | 0.867 | −0.034 | Funded · Participating | taostats |
| | 77 | 5DckpF...R5b5 | 0.830 | 0.867 | −0.036 | Funded · Participating | taostats |
| | 27 | 5FWL9o...gq4W | 0.830 | 0.867 | −0.036 | Funded · Participating | taostats |
| | 192 | 5FtCS8...kPtN | 0.830 | 0.867 | −0.036 | Funded · Participating | taostats |
| | 26 | 5GLTip...rdKX | 0.830 | 0.867 | −0.037 | Below baseline — not funded | taostats |
| | 165 | 5FxE9o...U6ky | 0.829 | 0.867 | −0.038 | Below baseline — not funded | taostats |
| | 75 | 5GH1e3...gUAz | 0.826 | 0.867 | −0.040 | Below baseline — not funded | taostats |
| | 126 | 5Feaab...Kxjq | 0.824 | 0.867 | −0.042 | Below baseline — not funded | taostats |
| | 40 | 5FRCNV...7kvE | 0.821 | 0.867 | −0.046 | Below baseline — not funded | taostats |
| | 0 | 5FUUy2...HaFf | 0.818 | 0.867 | −0.048 | Below baseline — not funded | taostats |
| | 94 | 5FtFyw...w5Gx | 0.816 | 0.867 | −0.050 | Below baseline — not funded | taostats |
| | 191 | 5H6tLC...c1q3 | 0.816 | 0.867 | −0.050 | Below baseline — not funded | taostats |
| | 176 | 5Chbp9...E5by | 0.816 | 0.867 | −0.051 | Below baseline — not funded | taostats |
| | 249 | 5Fbi74...jaRS | 0.813 | 0.867 | −0.054 | Below baseline — not funded | taostats |
| | 25 | 5FRUMn...gpBA | 0.808 | 0.867 | −0.059 | Below baseline — not funded | taostats |
| | 6 | 5GgSss...9P3D | 0.808 | 0.867 | −0.059 | Below baseline — not funded | taostats |
| | 123 | 5DvdFs...ifCM | 0.808 | 0.867 | −0.059 | Below baseline — not funded | taostats |
| | 76 | 5Ct7s3...xRLE | 0.807 | 0.867 | −0.059 | Below baseline — not funded | taostats |
| | 60 | 5F563P...BAVP | 0.807 | 0.867 | −0.060 | Below baseline — not funded | taostats |
| | 214 | 5Gy2i5...TQnq | 0.805 | 0.867 | −0.061 | Below baseline — not funded | taostats |
| | 43 | 5GbCae...25xi | 0.805 | 0.867 | −0.062 | Below baseline — not funded | taostats |
| | 30 | 5EgxN9...xCSx | 0.804 | 0.867 | −0.062 | Below baseline — not funded | taostats |
| | 117 | 5Eqfwb...q1Uu | 0.803 | 0.867 | −0.064 | Below baseline — not funded | taostats |
| | 54 | 5HmeMH...AED7 | 0.802 | 0.867 | −0.064 | Below baseline — not funded | taostats |
| | 88 | 5HEMwE...7TJ2 | 0.802 | 0.867 | −0.064 | Below baseline — not funded | taostats |
| | 73 | 5FnuP4...S932 | 0.800 | 0.867 | −0.066 | Below baseline — not funded | taostats |
| | 241 | 5Gwzy6...9Jun | 0.800 | 0.867 | −0.066 | Below baseline — not funded | taostats |
| | 224 | 5HE7LP...W7fx | 0.800 | 0.867 | −0.066 | Below baseline — not funded | taostats |
| | 199 | 5HQvvH...wuCs | 0.799 | 0.867 | −0.067 | Below baseline — not funded | taostats |
| | 239 | 5DJQ1j...FHUE | 0.799 | 0.867 | −0.067 | Below baseline — not funded | taostats |
| | 130 | 5GbBRA...Nqtx | 0.796 | 0.867 | −0.071 | Below baseline — not funded | taostats |
| | 69 | 5EU774...Kjf8 | 0.793 | 0.867 | −0.073 | Below baseline — not funded | taostats |
| | 202 | 5HjSvQ...vgnj | 0.793 | 0.867 | −0.073 | Below baseline — not funded | taostats |
| | 143 | 5Fe3Pq...94C8 | 0.793 | 0.867 | −0.073 | Below baseline — not funded | taostats |
| | 53 | 5GZX1H...gUK2 | 0.791 | 0.867 | −0.075 | Below baseline — not funded | taostats |
| | 208 | 5FNJgz...EGeC | 0.784 | 0.867 | −0.083 | Below baseline — not funded | taostats |
| | 212 | 5ES1UB...soK8 | 0.784 | 0.867 | −0.083 | Below baseline — not funded | taostats |
| | 39 | 5ERV2G...v73u | 0.780 | 0.867 | −0.086 | Below baseline — not funded | taostats |
| | 105 | 5GjUgv...Mxy3 | 0.780 | 0.867 | −0.086 | Below baseline — not funded | taostats |
| | 204 | 5Fn9QE...un66 | 0.780 | 0.867 | −0.086 | Below baseline — not funded | taostats |
| | 90 | 5HKwy1...YL2o | 0.780 | 0.867 | −0.087 | Below baseline — not funded | taostats |
| | 184 | 5G4Ycc...JfFp | 0.779 | 0.867 | −0.088 | Below baseline — not funded | taostats |
| | 19 | 5F6ibo...iLEb | 0.778 | 0.867 | −0.089 | Below baseline — not funded | taostats |
| | 211 | 5CJLrP...AwXk | 0.778 | 0.867 | −0.089 | Below baseline — not funded | taostats |
| | 188 | 5GNxWv...6z3G | 0.778 | 0.867 | −0.089 | Below baseline — not funded | taostats |
| | 36 | 5DJD79...nci8 | 0.775 | 0.867 | −0.091 | Below baseline — not funded | taostats |
| | 118 | 5H96DC...6iPT | 0.775 | 0.867 | −0.091 | Below baseline — not funded | taostats |
| | 49 | 5FvCVY...8RAy | 0.775 | 0.867 | −0.091 | Below baseline — not funded | taostats |
| | 237 | 5Cyufm...THoR | 0.775 | 0.867 | −0.091 | Below baseline — not funded | taostats |
| | 103 | 5FHkdJ...bjd5 | 0.774 | 0.867 | −0.092 | Below baseline — not funded | taostats |
| | 252 | 5FHcm2...1GcA | 0.772 | 0.867 | −0.094 | Below baseline — not funded | taostats |
| | 9 | 5H8xxV...KdLK | 0.771 | 0.867 | −0.095 | Below baseline — not funded | taostats |
| | 253 | 5EeU48...EmYk | 0.771 | 0.867 | −0.095 | Below baseline — not funded | taostats |
| | 147 | 5Evf2A...voUX | 0.769 | 0.867 | −0.097 | Below baseline — not funded | taostats |
| | 240 | 5FmpkW...LArt | 0.769 | 0.867 | −0.097 | Below baseline — not funded | taostats |
| | 196 | 5G414J...KoDv | 0.767 | 0.867 | −0.100 | Below baseline — not funded | taostats |
| | 245 | 5FxqvZ...C5aE | 0.766 | 0.867 | −0.101 | Below baseline — not funded | taostats |
| | 146 | 5GzYmB...1x7u | 0.765 | 0.867 | −0.101 | Below baseline — not funded | taostats |
| | 112 | 5GvPoN...nwr7 | 0.764 | 0.867 | −0.102 | Below baseline — not funded | taostats |
| | 12 | 5DJBrU...wMbw | 0.763 | 0.867 | −0.104 | Below baseline — not funded | taostats |
| | 215 | 5CynD8...w7b3 | 0.763 | 0.867 | −0.104 | Below baseline — not funded | taostats |
| | 238 | 5GMyAK...iWZB | 0.763 | 0.867 | −0.104 | Below baseline — not funded | taostats |
| | 198 | 5FhgUG...U8gZ | 0.762 | 0.867 | −0.105 | Below baseline — not funded | taostats |
| | 57 | 5CqhZw...ursa | 0.759 | 0.867 | −0.107 | Below baseline — not funded | taostats |
| | 59 | 5EEbr2...rnR4 | 0.758 | 0.867 | −0.108 | Below baseline — not funded | taostats |
| | 45 | 5GRDAD...LTJK | 0.757 | 0.867 | −0.109 | Below baseline — not funded | taostats |
| | 255 | 5Cg5zn...uyNS | 0.757 | 0.867 | −0.109 | Below baseline — not funded | taostats |
| | 66 | 5EHFMB...w8iz | 0.757 | 0.867 | −0.110 | Below baseline — not funded | taostats |
| | 133 | 5GhSyN...GNNn | 0.757 | 0.867 | −0.110 | Below baseline — not funded | taostats |
| | 18 | 5EjsoX...rkgV | 0.756 | 0.867 | −0.111 | Below baseline — not funded | taostats |
| | 170 | 5HpwMH...A3bL | 0.756 | 0.867 | −0.111 | Below baseline — not funded | taostats |
| | 74 | 5Dhu4L...Tryx | 0.754 | 0.867 | −0.112 | Below baseline — not funded | taostats |
| | 177 | 5CJUbp...Nc5W | 0.754 | 0.867 | −0.112 | Below baseline — not funded | taostats |
| | 17 | 5CLiZh...7n1K | 0.752 | 0.867 | −0.114 | Below baseline — not funded | taostats |
| | 139 | 5FLgaU...gzrA | 0.748 | 0.867 | −0.118 | Below baseline — not funded | taostats |
| | 68 | 5FEXrA...bDy8 | 0.748 | 0.867 | −0.118 | Below baseline — not funded | taostats |
| | 251 | 5G7AeS...ycKx | 0.748 | 0.867 | −0.118 | Below baseline — not funded | taostats |
| | 167 | 5EeQAn...BAaB | 0.744 | 0.867 | −0.122 | Below baseline — not funded | taostats |
| | 186 | 5HZ6xj...MMgj | 0.742 | 0.867 | −0.124 | Below baseline — not funded | taostats |
| | 29 | 5FejM1...zh12 | 0.742 | 0.867 | −0.124 | Below baseline — not funded | taostats |
| | 169 | 5GEigf...32KS | 0.742 | 0.867 | −0.124 | Below baseline — not funded | taostats |
| | 160 | 5CyUYf...yyYU | 0.741 | 0.867 | −0.126 | Below baseline — not funded | taostats |
| | 173 | 5EPSCM...TTL5 | 0.741 | 0.867 | −0.126 | Below baseline — not funded | taostats |
| | 164 | 5H9S8Y...DREx | 0.739 | 0.867 | −0.128 | Below baseline — not funded | taostats |
| | 231 | 5FP4fx...asPQ | 0.739 | 0.867 | −0.128 | Below baseline — not funded | taostats |
| | 242 | 5EceD1...S9kP | 0.736 | 0.867 | −0.130 | Below baseline — not funded | taostats |
| | 129 | 5GsQGG...DsfP | 0.730 | 0.867 | −0.137 | Below baseline — not funded | taostats |
| | 8 | 5E81eb...qT9u | 0.728 | 0.867 | −0.138 | Below baseline — not funded | taostats |
| | 197 | 5EbwqN...mrJC | 0.728 | 0.867 | −0.138 | Below baseline — not funded | taostats |
| | 42 | 5FWwba...3mdw | 0.728 | 0.867 | −0.139 | Below baseline — not funded | taostats |
| | 171 | 5HNWf4...aPkP | 0.724 | 0.867 | −0.142 | Below baseline — not funded | taostats |
| | 78 | 5DGCD5...9T1D | 0.723 | 0.867 | −0.143 | Below baseline — not funded | taostats |
| | 243 | 5ELUT7...4szw | 0.723 | 0.867 | −0.143 | Below baseline — not funded | taostats |
| | 125 | 5G3vwv...iZDK | 0.719 | 0.867 | −0.148 | Below baseline — not funded | taostats |
| | 250 | 5FpboJ...U1Sp | 0.719 | 0.867 | −0.148 | Below baseline — not funded | taostats |
| | 85 | 5G9fd6...aUw5 | 0.716 | 0.867 | −0.151 | Below baseline — not funded | taostats |
| | 96 | 5GvFxr...gHpL | 0.715 | 0.867 | −0.152 | Below baseline — not funded | taostats |
| | 31 | 5Eetnz...PrV2 | 0.710 | 0.867 | −0.156 | Below baseline — not funded | taostats |
| | 89 | 5GsntL...yTwB | 0.710 | 0.867 | −0.156 | Below baseline — not funded | taostats |
| | 50 | 5EhW5L...YAxF | 0.704 | 0.867 | −0.162 | Below baseline — not funded | taostats |
| | 1 | 5G6N3z...dxDf | 0.698 | 0.867 | −0.169 | Below baseline — not funded | taostats |
| | 104 | 5GbXNr...nVpa | 0.697 | 0.867 | −0.169 | Below baseline — not funded | taostats |
| | 136 | 5GTeJ4...LhsP | 0.697 | 0.867 | −0.169 | Below baseline — not funded | taostats |
| | 154 | 5Gx5Vu...gA5e | 0.665 | 0.867 | −0.201 | Below baseline — not funded | taostats |
| | 32 | 5FvhiV...dNup | 0.660 | 0.867 | −0.206 | Below baseline — not funded | taostats |
| | 157 | 5F1dxr...uYi3 | 0.660 | 0.867 | −0.206 | Below baseline — not funded | taostats |
| | 28 | 5GpnSX...fuEE | 0.659 | 0.867 | −0.207 | Below baseline — not funded | taostats |
| | 166 | 5DemVP...fwHT | 0.654 | 0.867 | −0.213 | Below baseline — not funded | taostats |
| | 201 | 5F6WQr...K7Km | 0.564 | 0.867 | −0.302 | Below baseline — not funded | taostats |
| | 80 | 5Ct7qh...HHEw | 0.489 | 0.867 | −0.378 | Below baseline — not funded | taostats |
| | 2 | 5HjkL2...fsNT | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 3 | 5FLoWC...Rv8m | 0.000 | 0.867 | — | Not scored | taostats |
| | 4 | 5ECWST...Gwxt | 0.000 | 0.867 | — | Not scored | taostats |
| | 10 | 5ECHvT...9BWr | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 11 | 5GL6fE...btDo | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 14 | 5CMBU2...AoZX | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 21 | 5Gumpq...Tnbf | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 22 | 5EZJBX...HcFQ | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 23 | 5CUdHz...WoK9 | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 24 | 5GEe2X...NvSN | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 35 | 5DkeUC...Yok6 | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 38 | 5FeKsR...9DGg | 0.000 | 0.867 | — | Not scored | taostats |
| | 46 | 5DXNAD...nXUx | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 55 | 5CDWCc...eiJQ | 0.000 | 0.867 | — | Not scored | taostats |
| | 56 | 5DXBQ4...YFwR | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 64 | 5GuiHB...bJEz | 0.000 | 0.867 | — | Not scored | taostats |
| | 65 | 5HgvZE...UJ1E | 0.000 | 0.867 | — | Not scored | taostats |
| | 71 | 5HbScN...FZdT | 0.000 | 0.867 | — | Not scored | taostats |
| | 79 | 5Ck5r3...dJfR | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 83 | 5HpZnA...ms21 | 0.000 | 0.867 | — | Not scored | taostats |
| | 84 | 5Dyiwi...uphz | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 97 | 5Ey8t9...6ZFr | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 98 | 5EqToF...cJtA | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 99 | 5Eqang...LS8E | 0.000 | 0.867 | — | Not scored | taostats |
| | 102 | 5EUiZk...44o5 | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 109 | 5GKDf8...JiUM | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 111 | 5HjdnT...qkrR | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 114 | 5FvEWu...PJS2 | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 119 | 5GvYZc...Ka7f | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 121 | 5H1TRM...Z1Lc | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 122 | 5Gmq67...j8GX | 0.000 | 0.867 | — | Not scored | taostats |
| | 127 | 5CzEhH...zt27 | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 131 | 5EyH3Y...5oWT | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 135 | 5EqAzb...QVHp | 0.000 | 0.867 | — | Not scored | taostats |
| | 144 | 5Ei7Q6...2UHA | 0.000 | 0.867 | — | Not scored | taostats |
| | 153 | 5DLM3X...7C8w | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 155 | 5FqKuJ...KK1f | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 156 | 5HHHzo...Arrv | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 158 | 5H47Qd...Dqkq | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 163 | 5F9eGV...VxVx | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 172 | 5CXqxp...seJ3 | 0.000 | 0.867 | — | Not scored | taostats |
| | 179 | 5Do6mG...dLLj | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 180 | 5EA1Hj...443y | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 182 | 5E2LP6...eZ5u | 0.000 | 0.867 | — | Not scored | taostats |
| | 183 | 5EtUYR...tvzs | 0.000 | 0.867 | — | Not scored | taostats |
| | 190 | 5G9hfk...wrc5 | 0.000 | 0.867 | — | Not scored | taostats |
| | 195 | 5HK5tp...EpeN | 0.000 | 0.867 | — | Not scored | taostats |
| | 200 | 5HKmDe...Tmtr | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 206 | 5FpjjN...ifN2 | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 207 | 5FfA48...nfUd | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 213 | 5DjqvY...WxYF | 0.000 | 0.867 | — | Not scored | taostats |
| | 217 | 5G1NYn...yLwE | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 225 | 5H9XqN...KfZR | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
| | 226 | 5Ef8EQ...1KcN | 0.000 | 0.867 | — | Plaintext unavailable | taostats |
