Epoch WR-2026-W26-PUB-E1-COR-1 — Search (campaign-level). Per IA D-13 this report is frozen. The URL and content do not change after publication; corrections appear as separate epoch entries.
Headline numbers
- Pool size
- 98
- Baseline beat rate
- 100.0%
- Epoch type
- Search multiplier 1×
- Registered UIDs
- 256
98/256 passed the gate.
Tier distribution
| Tier | Count | Share of pool | Share of emissions |
|---|---|---|---|
| Elite | 20 | 20.4% | 60.0% |
| Competitive | 39 | 39.8% | 30.0% |
| Participating | 39 | 39.8% | 10.0% |
Elite-tier floor: not met this epoch — elite slots underfilled per SN21_REWARD_MECHANISM.md.
Score distribution
| Score range | Miner count | Share of pool |
|---|---|---|
| 0.00–0.05 | 0 | 0.0% |
| 0.05–0.10 | 0 | 0.0% |
| 0.10–0.15 | 0 | 0.0% |
| 0.15–0.20 | 0 | 0.0% |
| 0.20–0.25 | 0 | 0.0% |
| 0.25–0.30 | 0 | 0.0% |
| 0.30–0.35 | 0 | 0.0% |
| 0.35–0.40 | 0 | 0.0% |
| 0.40–0.45 | 0 | 0.0% |
| 0.45–0.50 | 0 | 0.0% |
| 0.50–0.55 | 0 | 0.0% |
| 0.55–0.60 | 0 | 0.0% |
| 0.60–0.65 | 0 | 0.0% |
| 0.65–0.70 | 0 | 0.0% |
| 0.70–0.75 | 0 | 0.0% |
| 0.75–0.80 | 0 | 0.0% |
| 0.80–0.85 | 41 | 41.8% |
| 0.85–0.90 | 57 | 58.2% |
| 0.90–0.95 | 0 | 0.0% |
| 0.95–1.00 | 0 | 0.0% |
Commentary
W26 was a statistically flat outcome week: predict-zero baseline = 0.925 and the field clustered at 0.87-0.89, so no miner beat predict-zero. Under the flat-week rule the top 50% were funded proportionally (60/30/10) instead of burning the epoch. The 0.925 shown is the true predict-zero baseline; funded miners scored just below it and were rewarded on relative performance this week.