SN21 mining surface · per-miner view
Your scores, and where they come from
Enter your hotkey to see your scored entries for the recent published days. Every number on this page comes from the signed daily receipts — the same documents you can fetch yourself and verify against the on-chain anchor.
Standing today · 3 November 2026
Back to the leaderboardUID
209
Result
Not earningBelow the alpha hold
Edge · accuracy
−0.133 0.424 accuracy
Versus the cut
−0.160 last paid: place 20, edge +0.026
Summary · last 7 published days
Scored entries
5249
Mean score
0.415
Days with entries
7 / 7
Registration status
Your model is admitted, running on the daily baskets, and being scored — your scores appear in the table above.
Admission verdicts
| Image digest | Verdict | Why |
|---|---|---|
| 2b90500e46c252b1… | admitted | runs on every daily basket while this digest is the one committed on chain |
| 484102d902998891… | rejected_gate | run_failed: exit=-11: Terminating due to uncaught exception 0x50c26010810 what() -> "pthread_create has failed: Resource temporarily unavailable" Terminating due to uncaught exception 0x50c25810610 |
| a95f7aa580255b1b… | admitted | runs on every daily basket while this digest is the one committed on chain |
By day
| Day | Entries | Your mean |
|---|---|---|
| 2026-10-28 | 189 | 0.390 |
| 2026-10-29 | 163 | 0.379 |
| 2026-10-30 | 1378 | 0.414 |
| 2026-10-31 | 1072 | 0.407 |
| 2026-11-01 | 989 | 0.428 |
| 2026-11-02 | 883 | 0.424 |
| 2026-11-03 | 575 | 0.410 |
Where you win and lose · by change type
Your mean score per change type against the whole field's mean for that type (from the latest published report). Positive delta = you beat the field there; negative = that type is costing you.
| Change type | Horizon | Your entries | Your mean | Field mean | Delta |
|---|---|---|---|---|---|
| COMPOSITE | 7d | 674 | 0.394 | 0.575 | -0.181 |
| NEGATIVE_KEYWORD_ADD | 7d | 609 | 0.381 | 0.599 | -0.219 |
| COMPOSITE | 14d | 557 | 0.451 | 0.580 | -0.129 |
| BUDGET | 7d | 462 | 0.435 | 0.604 | -0.169 |
| NEGATIVE_KEYWORD_ADD | 14d | 424 | 0.457 | 0.560 | -0.103 |
| BUDGET | 14d | 365 | 0.469 | 0.566 | -0.098 |
| TARGET | 7d | 283 | 0.379 | 0.509 | -0.131 |
| CAMPAIGN_PAUSE | 7d | 235 | 0.328 | 0.529 | -0.201 |
| ASSET_CHANGE | 7d | 226 | 0.354 | 0.588 | -0.234 |
| CRITERION_PAUSE | 14d | 148 | 0.447 | 0.449 | -0.002 |
| CRITERION_CHANGE | 14d | 111 | 0.451 | — | — |
| CRITERION_CHANGE | 7d | 100 | 0.343 | 0.485 | -0.142 |
| ASSET_CHANGE | 14d | 89 | 0.450 | — | — |
| KEYWORD_ADD | 7d | 75 | 0.391 | 0.545 | -0.153 |
| KEYWORD_REMOVE | 7d | 67 | 0.374 | 0.486 | -0.111 |
| CAMPAIGN_PAUSE | 14d | 64 | 0.462 | — | — |
| SCHEDULE_CHANGE | 7d | 64 | 0.433 | 0.674 | -0.241 |
| KEYWORD_ADD | 14d | 61 | 0.478 | 0.548 | -0.070 |
| CRITERION_BID_CHANGE | 7d | 59 | 0.307 | 0.660 | -0.353 |
| CRITERION_PAUSE | 7d | 59 | 0.377 | 0.557 | -0.181 |
| SCHEDULE_CHANGE | 14d | 52 | 0.493 | 0.689 | -0.195 |
| KEYWORD_REMOVE | 14d | 49 | 0.486 | — | — |
| CRITERION_BID_CHANGE | 14d | 48 | 0.475 | 0.594 | -0.119 |
| TARGET | 14d | 39 | 0.485 | — | — |
| NEGATIVE_KEYWORD_REMOVE | 7d | 34 | 0.353 | 0.580 | -0.227 |
| ADGROUP_PAUSE | 7d | 31 | 0.437 | 0.717 | -0.279 |
| AD_EDIT | 14d | 29 | 0.413 | 0.369 | +0.044 |
| ADGROUP_BID_CHANGE | 7d | 19 | 0.370 | 0.649 | -0.279 |
| BID_SWITCH | 7d | 19 | 0.379 | 0.548 | -0.170 |
| BID_SWITCH | 14d | 19 | 0.505 | 0.616 | -0.111 |
| AD_EDIT | 7d | 18 | 0.430 | — | — |
| ADGROUP_PAUSE | 14d | 17 | 0.473 | 0.620 | -0.147 |
| AD_CREATE | 14d | 16 | 0.424 | 0.480 | -0.056 |
| AD_CREATE | 7d | 15 | 0.359 | — | — |
| ADGROUP_CHANGE | 14d | 12 | 0.477 | 0.511 | -0.034 |
| ADGROUP_CHANGE | 7d | 12 | 0.279 | 0.691 | -0.412 |
| ADGROUP_BID_CHANGE | 14d | 11 | 0.479 | — | — |
| AUDIENCE_CHANGE | 7d | 10 | 0.466 | 0.559 | -0.093 |
| CRITERION_REMOVE | 7d | 9 | 0.333 | — | — |
| AD_PAUSE | 7d | 8 | 0.464 | — | — |
| CRITERION_ENABLE | 7d | 8 | 0.296 | — | — |
| CRITERION_ENABLE | 14d | 7 | 0.387 | — | — |
| AD_PAUSE | 14d | 6 | 0.509 | — | — |
| GEO_CHANGE | 14d | 6 | 0.439 | — | — |
| ADGROUP_ENABLE | 14d | 4 | 0.432 | — | — |
| NEGATIVE_KEYWORD_REMOVE | 14d | 4 | 0.448 | — | — |
| CRITERION_REMOVE | 14d | 3 | 0.564 | — | — |
| DEMOGRAPHIC_CHANGE | 14d | 3 | 0.402 | — | — |
| CRITERION_URL_CHANGE | 7d | 2 | 0.174 | 0.592 | -0.417 |
| AD_ENABLE | 7d | 1 | 0.532 | — | — |
| AD_ENABLE | 14d | 1 | 0.396 | — | — |
| AD_REMOVE | 7d | 1 | 0.297 | — | — |
| ADGROUP_ENABLE | 7d | 1 | 0.730 | — | — |
| AUDIENCE_CHANGE | 14d | 1 | 0.489 | — | — |
| DEMOGRAPHIC_CHANGE | 7d | 1 | 0.335 | — | — |
| GEO_CHANGE | 7d | 1 | 0.335 | — | — |
Do not trust this page — verify it
Every score above comes from a signed, hash-chained receipt you can fetch and re-compute yourself with the public verifier from the SN21 repo. It checks the signature, the hash chain, the on-chain anchor linkage, and recomputes every score:
python scripts/verify_day.py --url https://hope-bittensor-api.onrender.com --day 2026-11-03 --miner 5G9hpwFzhCH37KkNEGgUKgLG2ph7sfyc3KaPk472me7uc224