Skip to main content

SN21 mining surface · per-miner view

Your scores, and where they come from

Enter your hotkey to see your scored entries for the recent published days. Every number on this page comes from the signed daily receipts — the same documents you can fetch yourself and verify against the on-chain anchor.

Standing today · 3 November 2026

Back to the leaderboard

UID

126

Result

Place 14earning today

Edge · accuracy

+0.028 0.616 accuracy

Versus the cut

+0.001 last paid: place 20, edge +0.026

Summary · last 7 published days

Scored entries

6099

Mean score

0.622

Days with entries

7 / 7

Registration status

On chain now: 7f5314b83cd22530… admitted & running

Your model is admitted, running on the daily baskets, and being scored — your scores appear in the table above.

Admission verdicts

Image digest Verdict Why
00ad104812f6efa3… admitted runs on every daily basket while this digest is the one committed on chain
3daf4696096b62b6… admitted runs on every daily basket while this digest is the one committed on chain
654149482cb13d84… admitted runs on every daily basket while this digest is the one committed on chain
7f5314b83cd22530… admitted runs on every daily basket while this digest is the one committed on chain
abb6a6e12a3d424e… admitted runs on every daily basket while this digest is the one committed on chain

By day

Day Entries Your mean
2026-10-28 310 0.589
2026-10-29 801 0.610
2026-10-30 1378 0.629
2026-10-31 1072 0.642
2026-11-01 989 0.616
2026-11-02 883 0.621
2026-11-03 666 0.616

Where you win and lose · by change type

Your mean score per change type against the whole field's mean for that type (from the latest published report). Positive delta = you beat the field there; negative = that type is costing you.

Change type Horizon Your entries Your mean Field mean Delta
COMPOSITE 14d 751 0.597 0.580 +0.017
COMPOSITE 7d 674 0.621 0.575 +0.046
NEGATIVE_KEYWORD_ADD 7d 609 0.621 0.599 +0.021
NEGATIVE_KEYWORD_ADD 14d 546 0.601 0.560 +0.041
BUDGET 14d 499 0.608 0.566 +0.041
BUDGET 7d 462 0.608 0.604 +0.004
TARGET 7d 283 0.694 0.509 +0.185
CAMPAIGN_PAUSE 7d 235 0.719 0.529 +0.190
ASSET_CHANGE 7d 226 0.668 0.588 +0.079
CRITERION_PAUSE 14d 196 0.580 0.449 +0.131
CRITERION_CHANGE 14d 160 0.593 — —
ASSET_CHANGE 14d 108 0.632 — —
CRITERION_CHANGE 7d 100 0.640 0.485 +0.155
SCHEDULE_CHANGE 14d 97 0.665 0.689 -0.024
CAMPAIGN_PAUSE 14d 88 0.656 — —
KEYWORD_ADD 14d 84 0.611 0.548 +0.063
CRITERION_BID_CHANGE 14d 79 0.656 0.594 +0.062
KEYWORD_ADD 7d 75 0.605 0.545 +0.060
KEYWORD_REMOVE 7d 67 0.638 0.486 +0.153
SCHEDULE_CHANGE 7d 64 0.694 0.674 +0.020
CRITERION_BID_CHANGE 7d 59 0.705 0.660 +0.045
CRITERION_PAUSE 7d 59 0.604 0.557 +0.046
KEYWORD_REMOVE 14d 56 0.678 — —
TARGET 14d 55 0.581 — —
AD_EDIT 14d 36 0.548 0.369 +0.179
NEGATIVE_KEYWORD_REMOVE 7d 34 0.603 0.580 +0.023
ADGROUP_PAUSE 7d 31 0.654 0.717 -0.062
COMPOSITE 28d 30 0.582 0.537 +0.045
ADGROUP_PAUSE 14d 26 0.587 0.620 -0.033
BID_SWITCH 14d 24 0.607 0.616 -0.009
BUDGET 28d 21 0.642 0.510 +0.132
AD_CREATE 14d 19 0.531 0.480 +0.051
ADGROUP_BID_CHANGE 7d 19 0.650 0.649 +0.001
BID_SWITCH 7d 19 0.534 0.548 -0.014
AD_EDIT 7d 18 0.539 — —
NEGATIVE_KEYWORD_ADD 28d 17 0.564 0.559 +0.005
ADGROUP_BID_CHANGE 14d 16 0.591 — —
AD_CREATE 7d 15 0.635 — —
ADGROUP_CHANGE 14d 15 0.483 0.511 -0.028
ADGROUP_CHANGE 7d 12 0.653 0.691 -0.038
AUDIENCE_CHANGE 7d 10 0.616 0.559 +0.057
CRITERION_REMOVE 7d 9 0.597 — —
AD_PAUSE 7d 8 0.443 — —
CRITERION_ENABLE 7d 8 0.703 — —
CRITERION_ENABLE 14d 8 0.341 — —
NEGATIVE_KEYWORD_REMOVE 14d 8 0.641 — —
DEMOGRAPHIC_CHANGE 14d 7 0.637 — —
GEO_CHANGE 14d 7 0.564 — —
AD_PAUSE 14d 6 0.697 — —
ADGROUP_ENABLE 14d 5 0.395 — —
CAMPAIGN_PAUSE 28d 5 0.583 0.522 +0.061
KEYWORD_ADD 28d 5 0.596 0.515 +0.081
CRITERION_PAUSE 28d 4 0.638 0.546 +0.093
CRITERION_REMOVE 14d 4 0.737 — —
AUDIENCE_CHANGE 14d 3 0.719 — —
SCHEDULE_CHANGE 28d 3 0.629 0.599 +0.030
AD_ENABLE 14d 2 0.354 — —
CRITERION_CHANGE 28d 2 0.726 0.663 +0.063
CRITERION_URL_CHANGE 7d 2 0.714 0.592 +0.122
AD_EDIT 28d 1 0.758 0.668 +0.090
AD_ENABLE 7d 1 0.751 — —
AD_PAUSE 28d 1 0.634 0.523 +0.111
AD_REMOVE 7d 1 0.701 — —
ADGROUP_ENABLE 7d 1 0.482 — —
CRITERION_ENABLE 28d 1 0.748 0.570 +0.179
DEMOGRAPHIC_CHANGE 7d 1 0.578 — —
DEMOGRAPHIC_CHANGE 28d 1 0.792 0.515 +0.277
GEO_CHANGE 7d 1 0.604 — —

Do not trust this page — verify it

Every score above comes from a signed, hash-chained receipt you can fetch and re-compute yourself with the public verifier from the SN21 repo. It checks the signature, the hash chain, the on-chain anchor linkage, and recomputes every score:

python scripts/verify_day.py --url https://hope-bittensor-api.onrender.com --day 2026-11-03 --miner 5DynEF5CL61eiWHPK23asTPAaM69ns1uE43CNxawNLxYMnJx