Skip to main content

SN21 mining surface · per-miner view

Your scores, and where they come from

Enter your hotkey to see your scored entries for the recent published days. Every number on this page comes from the signed daily receipts — the same documents you can fetch yourself and verify against the on-chain anchor.

Standing today · 3 November 2026

Back to the leaderboard

UID

240

Result

Not earningBelow the alpha hold

Edge · accuracy

−0.375 0.133 accuracy

Versus the cut

−0.401 last paid: place 20, edge +0.026

Summary · last 7 published days

Scored entries

2096

Mean score

0.657

Days with entries

5 / 7

Registration status

On chain now: c1087bcf7006352c… admitted & running

Your model is admitted, running on the daily baskets, and being scored — your scores appear in the table above.

Admission verdicts

Image digest Verdict Why
1a8ac59e0e59de23… admitted runs on every daily basket while this digest is the one committed on chain
3461f3d18503775e… admitted runs on every daily basket while this digest is the one committed on chain
c1087bcf7006352c… admitted runs on every daily basket while this digest is the one committed on chain

By day

Day Entries Your mean
2026-10-28 0 —
2026-10-29 0 —
2026-10-30 238 0.743
2026-10-31 626 0.667
2026-11-01 415 0.640
2026-11-02 442 0.638
2026-11-03 375 0.627

Where you win and lose · by change type

Your mean score per change type against the whole field's mean for that type (from the latest published report). Positive delta = you beat the field there; negative = that type is costing you.

Change type Horizon Your entries Your mean Field mean Delta
COMPOSITE 7d 422 0.633 0.575 +0.058
NEGATIVE_KEYWORD_ADD 7d 364 0.627 0.599 +0.028
BUDGET 7d 275 0.641 0.604 +0.037
TARGET 7d 258 0.716 0.509 +0.207
CAMPAIGN_PAUSE 7d 221 0.742 0.529 +0.213
ASSET_CHANGE 7d 179 0.671 0.588 +0.083
CRITERION_CHANGE 7d 70 0.627 0.485 +0.142
KEYWORD_ADD 7d 57 0.614 0.545 +0.070
CRITERION_PAUSE 7d 41 0.623 0.557 +0.065
CRITERION_BID_CHANGE 7d 34 0.716 0.660 +0.056
KEYWORD_REMOVE 7d 34 0.614 0.486 +0.128
ADGROUP_PAUSE 7d 21 0.667 0.717 -0.050
NEGATIVE_KEYWORD_REMOVE 7d 20 0.531 0.580 -0.049
SCHEDULE_CHANGE 7d 20 0.689 0.674 +0.016
BID_SWITCH 7d 13 0.537 0.548 -0.011
ADGROUP_CHANGE 7d 11 0.607 0.691 -0.084
ADGROUP_BID_CHANGE 7d 10 0.690 0.649 +0.041
AD_EDIT 7d 9 0.612 — —
AUDIENCE_CHANGE 7d 9 0.679 0.559 +0.120
CRITERION_REMOVE 7d 9 0.564 — —
AD_CREATE 7d 5 0.654 — —
AD_PAUSE 7d 4 0.431 — —
CRITERION_ENABLE 7d 4 0.663 — —
CRITERION_URL_CHANGE 7d 2 0.560 0.592 -0.032
AD_ENABLE 7d 1 0.828 — —
AD_REMOVE 7d 1 0.578 — —
DEMOGRAPHIC_CHANGE 7d 1 0.552 — —
GEO_CHANGE 7d 1 0.376 — —

Do not trust this page — verify it

Every score above comes from a signed, hash-chained receipt you can fetch and re-compute yourself with the public verifier from the SN21 repo. It checks the signature, the hash chain, the on-chain anchor linkage, and recomputes every score:

python scripts/verify_day.py --url https://hope-bittensor-api.onrender.com --day 2026-11-03 --miner 5HL5P5XRPyEa3RRMSgJw15YBjYwKHxBeEwWPdE8Pw84AEmGu